Page Loading
KJBP_~914~914~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~914~1327~The original electronic pocket scale, a bestseller around the world. Reliable and accurate with overload security and impressive 1-2 year battery life.~~70~~Technical Specification Capacity%3A 120gDivisions%3A 0.1gUnits%3A gTare function%3A yesAuto shut-off%3A yes (after 3 min)Dimensions%3A 156 x 76 x 16mmWeight of unit%3APower%3A batteries included~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp52~253~400~0~0~0~images/Tanita-1479v-l[1].jpg~images/12151-L[1].jpg~~~~~~Left~~~popWin=0~-1~0~Tanita Professional Mini Scale~[~*Tanita Professional Mini Scale|!5276|70|0|0||0|||1||5951|~]~[~~]~[~~]~1~~200~98~
2ZJEB_~914~1316~This back-lit electronic scale boasts at maximum weight of 500g at 0.1 grams for only £20.00~~20~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~362~261~0~0~0~images/scales_digital_champoin_ch150[1].jpg~images/80_scales_digital_champoin_ch150[1].jpg~~~~~~Left~~~popWin=0~-1~0~Champion 500g Scales~[~*Champion 500g Scales|!5267|20|0|0||0|||1||5950|~]~[~~]~[~~]~1~~80~110~
2JB_~914~1533~American Weigh 50g Digital Pocket Scale CP2-5050g x 0.01gModes%3A g/oz/ct/gnColours%3A SilverBatteries%3A 2 x CR2032Warranty%3A 10 Years~~20~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/CP2-50.jpg~~~~~~Left~~~popWin=0~-1~0~CP2-50~[~*CP2-50|!5413|20|0|0||0|||1||6064|~]~[~~]~[~~]~1~~120~96~
2JB_~914~1534~Dalman 50ct Carat Scale DIA-50 50ct x 0.005ct / 10g x 0.001gModes%3A ct/g/gn/dwtColours%3A BlackBatteries%3A 4 x AAAFeatures%3A Backlit Display, Tare Function, Removable Cover, Gem Bowl, Tweezers, 10g weight, Auto Shut Off~~55~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/DIA-50.jpg~~~~~~Left~~~popWin=0~-1~0~Dalman Carat Scale~[~*Dalman Carat Scale|!5414|55|0|0||0|||1||6065|~]~[~~]~[~~]~1~~120~96~
2JB_~914~1535~American Weigh 50g Matchbox Scale MB-50 50g x 0.01gModes%3A g/oz/ct/gnBatteries%3A 1 x CR2032Available with matchbox designed cover~~15~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/MB-50.jpg~~~~~~Left~~~popWin=0~-1~0~Matchbox Scale~[~*Matchbox Scale|!5415|15|0|0||0|||1||6066|~]~[~~]~[~~]~1~~120~100~
2JB_~914~1536~American Weigh 100g CD V2 Scale CD-V2-100 100g x 0.01gModes%3A g/oz/ct/gnCD Cover%3A As Supplied or Insert Your OwnBatteries%3A 2 x CR2032~~25~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/CD-V2-100.jpg~~~~~~Left~~~popWin=0~-1~0~Scale CD-V2-100~[~*Scale CD-V2-100|!5416|25|0|0||0|||1||6067|~]~[~~]~[~~]~1~~120~100~
2JB_~914~1537~150g x 0.1gModes%3A g/oz/dwt/oztColours%3A BlackBatteries%3A 2 x AAAFeatures%3A Backlit Display, Detachable Lid/Tray, Auto Shut Off, Tare/Cal Facility, Overload Protection~~15~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/DX-150.jpg~~~~~~Left~~~popWin=0~-1~0~On Balance 150g Scale DX-150~[~*On Balance 150g Scale DX-150|!5417|15|0|0||0|||1||6068|~]~[~~]~[~~]~1~~120~104~
2JB_~914~1538~600g Capacity 0.1g Resolution Protective cover doubles as an expansion tray. Stainless Steel Platform Reads in g, oz, ozt, and dwt Vinyl Pouch & Tray Included~~15~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/aws_fw_zxseries_300w.jpg~~~~~~Left~~~popWin=0~-1~0~ZX Fast Weigh 600g~[~*ZX Fast Weigh 600g|!5418|15|0|0||0|||1||6069|~]~[~~]~[~~]~1~~120~104~
2JB_~914~1539~500g x 0.1gModes%3A g/oz/dwt/oztColours%3A SilverBatteries%3A 2 x AAAFeatures%3A Backlit Display, Tare & Counting Functions, Detachable Lid/Tray, Stainless Steel Platform, Auto Shut Off~~20~~~~~zero rated~0~0~0,0,0|0,0~0~sp52~sp44~~~0~0~0~~images/DY-500.jpg~~~~~~Left~~~popWin=0~-1~0~On Balance 500g DY Series Miniscale DY-500~[~*On Balance 500g DY Series Miniscale DY-500|!5419|20|0|0||0|||1||6070|~]~[~~]~[~~]~1~~120~120~
Menu Page
|
Toolbar Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce store building software